TP-Link CPE210 2.4GHz 300Mbps 9dBi Outdoor CPE Access Point 27dBm 5km Passive PoE MIMO antenna
TP-Link CPE210 2.4GHz 300Mbps 9dBi Outdoor CPE Access Point 27dBm 5km Passive PoE MIMO antenna
Original price was: $108.90.$57.00Current price is: $57.00. (inc. of GST)
- Description
- Specifications
- Reviews
Description
2.4GHz 300Mbps 9dBi Outdoor CPE
TP-Link’s 2.4GHz 300Mbps 9dBi Outdoor CPE, the CPE210 is dedicated to cost effective solutions for outdoor wireless networking applications. With its centralized management application, it is flexible and ideal for point-to-point, point-to-multipoint and outdoor Wi-Fi coverage applications. Professional performance, coupled with user-friendly design, makes CPE210 an ideal choice for both business and home users.
Enterprise Hardware
With Qualcomm Atheros level chipsets, high gain antennas and high quality material, specially designed enclosure, and PoE power supply, CPE210 is specially designed for outdoor use and can operate flawlessly in almost any climate, with operating temperatures ranging from -40℃ (-40℉) to +70 ℃ (158℉).
Advanced Antenna System
5km+ Wireless Data Transmission
Specially designed for outdoor uses, ideal for long distance wireless data transmission over 5km+, tested in the field.
TP-Link MAXtream TDMA Technology
As network scale increases, wireless competition and collisions among CPEs and base stations will be so enormous that the real throughput of the network will drop, resulting in a serious impact on end-user experience. To mitigate these effects, the CPE210 uses MAXtream TDMA Technology.
Pharos Control – Centralized Management System
CPE210 also comes equipped with centralized management software that helps users easily manage all the devices in their network from a single PC – Pharos Control. Functions like device discovery, status monitoring, firmware upgrading, and network maintenance can be managed using Pharos Control.
PharOS
User-friendly web-based management system allows professionals to do more specific configurations.
What’s in it for you?
Guide and Datasheet
HARDWARE FEATURES | |
---|---|
Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
Memory | 64MB DDR2 RAM, 8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 Grounding Terminal 1 Reset Button |
Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions ( W x D x H ) | 224 x 79 x 60 mm |
Antenna Type | Built-in 9dBi 2x2 Dual-polarized Directional Antenna Beam Width: 65° (H-Plane) / 35° (E-Plane) Note: For more details, please refer to datasheet |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11b/g/n (with Pharos MAXtream disabled) |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequency | 2.4~2.483GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Transmission Power | 27dBm/500mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
SOFTWARE FEATURES | |
Wireless Configurations | Pharos MAXtream TDMA Technology 802.11b/g/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
Dimensions(W x D x H) | 110*57*33.5mm |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Button | Remote Reset Button |
Power Status LEDs | Green |
Input | 100-240VAC, 50/60Hz |
Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
Input Current | 0.4A Max @ 100VAC |
Output | 24VDC, 0.6A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Output Voltage | 24VDC, 0.6A Max |
Efficiency | >80% |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
OTHERS | |
Certification | CE, FCC, RoHS, IPX5 |
Package Contents | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Warranty | Limited 3-Year Warranty For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma |